A step-by-step guide for hotel managers, vacation rentals, and hospitality businesses. Follow these steps to start screening guests, reducing incidents, and protecting your property.
| Tier | Score Range | What It Means | Suggested Action |
|---|---|---|---|
| Elite | 90 โ 100 | Exceptional guest history. Pays on time, respects property, follows all rules. Highly recommended. | Welcome with confidence. Consider offering upgrades or loyalty perks. |
| Premier | 75 โ 89 | Solid track record. Minor or no issues across multiple stays. | Accept standard reservation. No special requirements needed. |
| Standard | 50 โ 74 | Average history. May have isolated minor issues. No pattern of serious problems. | Accept reservation. Standard deposit applies. |
| Caution | 25 โ 49 | Multiple documented issues. May include property damage, late payment, or policy violations. | Require higher security deposit. Review reports before accepting. |
| At Risk | 0 โ 24 | Serious pattern of violations, unpaid damages, or confirmed fraud. | Exercise extreme caution. Most properties decline reservations at this tier. |
Our support team responds to business members within 24 hours. For disputes, legal, or compliance questions, contact the appropriate department below.
A step-by-step guide for travelers, renters, and guests. Learn how to create your profile, understand your GScore, and dispute any inaccurate reports.
Personal members can reach our team for account support, disputes, or privacy requests. We respond to all inquiries within 24โ48 hours, and disputes by law within 30 days.